| Grains | 26162564 | |
| Grains | 26396055 | |
| Mineral fertilizers and AAL | 20222823 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| - | 8-17 | 8-17 | 8-17 | 8-17 | 8-17 | - |
| Legal Name | SIA "ELAGRO" |
| Legal address | Dobeles nov., Dobele, Uzvaras iela 14B, LV-3701 |
| Number of employees | 1 (Name, surname, authority to sign, position)* |
| Number of owners | 1 (share %, change history)* |
| Submitted of annual reports | 2009, 2008 ... 2004 |
| Place by rating of firmas.lv | 97 282 300 |
| Founded | 20.05.2004 (+ other historical and actual information)* |
| View full "Elagro", Ltd. profile | |